| Max Temperature (ºC) | 29 | 11/05/2008 16:55:19 |
| Min Temperature (ºC) | -4 | 17/02/2008 07:05:26 |
| Mean Max Temperature (ºC) | 18 | n/a |
| Mean Min Temperature (ºC) | -1 | n/a |
| Mean Temperature (ºC) | 7 | n/a |
| Max Wind Speed (mph) | 46 | 10/03/2008 03:51:58 |
| Mean Wind Speed (mph) | 5 | n/a |
| Max Barometric (mbars) | 1040 | 16/02/2008 09:20:26 |
| Min Barometric (mbars) | 956 | 10/03/2008 13:20:14 |
| Mean Barometric (mbars) | 770 | n/a |
| Max Humidity (%) | 100 | 10/05/2008 00:16:22 |
| Min Humidity (%) | 23 | 11/05/2008 16:40:19 |
| Mean Humidity (%) | 79 | n/a |
| Max Rain Rate (mm/hour) | 37.6 | 10/03/2008 12:20:13 |
| Rain Total (mm) | 147.3 | n/a |
| Max Monthly Rainfall (mm) | 90.8 | January |
|
|
|
|
Max
|
Mean
|
Min
|
|
|
|
|
Max
|
Mean
|
Min
|
|
|
|
|
|
|
|
|
|
|