| Max Temperature (ºC) | 29 | 11/05/2008 16:55:19 |
| Min Temperature (ºC) | 4 | 02/05/2008 04:56:29 |
| Mean Max Temperature (ºC) | 21 | n/a |
| Mean Min Temperature (ºC) | 9 | n/a |
| Mean Temperature (ºC) | 15 | n/a |
| Max Wind Speed (mph) | 27 | 13/05/2008 15:08:25 |
| Mean Wind Speed (mph) | 3 | n/a |
| Max Barometric (mbars) | 1022 | 06/05/2008 00:56:57 |
| Min Barometric (mbars) | 1013 | 13/05/2008 18:17:21 |
| Mean Barometric (mbars) | 329 | n/a |
| Max Humidity (%) | 100 | 10/05/2008 00:16:22 |
| Min Humidity (%) | 23 | 11/05/2008 16:40:19 |
| Mean Humidity (%) | 69 | n/a |
| Max Rain Rate (mm/hour) | 1.4 | 09/05/2008 21:55:28 |
| Rain Total (mm) | 1.8 | n/a |
| Max Daily Rainfall (mm) | 1.5 | 05/05/2008 |
|
|
|
|
Max
|
Mean
|
Min
|
|
|
|
|
Max
|
Mean
|
Min
|
|
|
|
|
|
|
|
|
|
|