|
14 May 2008 (07:32:24) Temperature: 10°C. Forecast: Humid with showers
|
|
|
|
Astronomical Data - 14 May 2008
|
|
| Sunrise | -- | 05:16 |
| Sunset | -- | 20:55 |
| Dawn | Civil | 04:34 |
| Nautical | 03:36 |
| Astronomical | 02:06 |
| Dusk | Civil | 21:38 |
| Nautical | 22:35 |
| Astronomical | 00:06 |
|
|
|
| Illuminated % | 70% |
| Rise Time | 15:06 |
| Set Time | 03:06 |
|
|
Moon Phase
|
|
Waxing Gibbous
|
|
|
|
|